| project | Sum, USD |
| HEALTHCARE | |
| medical equipment for children's city clinical infectious diseases hospital of Almaty | 67,939 |
| medical equipment in children's sanatorium No. 2 of Almaty city | 20,220 |
| playground in children's sanatorium No. 2 of Almaty city | 50,460 |
| household appliances and equipment in children's sanatorium No. 2 of Almaty city | 3,818 |
| disks with animated films in children's sanatorium No. 2 of Almaty city | 238 |
| toys and stationery in children's sanatorium No. 2 of the city of Almaty | 151 |
| massage tables in children's sanatorium No. 2 of Almaty city | 8,160 |
| Bioptron for city policlinic No. 1 of Almaty | 1,058 |
| SPORT | |
| competitions of the Kazakhstan national water polo team | 26,479 |
| CULTURE | |
| repair in Sarykolsk regional recreation center (Kostanay region) | 130,559 |
| OTHER | |
| banking services | 1,080 |
| TOTAL: | 310,162 |
