project | Sum, USD |
HEALTHCARE | |
a sensory room in children's sanatorium No. 2 of Almaty city | 9,605 |
medical equipment in children's city clinical infectious diseases hospital of Almaty | 191,351 |
medical supplies in children's city clinical infectious diseases hospital of Almaty | 12,469 |
repair in the intensive care unit of children's city clinical infectious diseases hospital of Almaty | 14,963 |
equipment for laboratory in children's city clinical infectious diseases hospital of Almaty | 48,566 |
medical form for medical staff of the intensive care unit of children's city clinical infectious diseases hospital of Almaty | 5,726 |
medical equipment in private clinic of Almaty city | 28,931 |
a physical therapy room in children's sanatorium No. 2 of Almaty city | 7,204 |
medical supplies in children's city clinical infectious diseases hospital of Almaty | 12,469 |
medical equipment in children's hospital No. 2 of Almaty city | 21,402 |
furniture and equipment in children's sanatorium No. 2 of Almaty city | 9,468 |
medical equipment in children's hospital No. 1 of Almaty city | 141,281 |
phototherapy devices in maternity hospitals of Almaty | 70,490 |
equipment, furniture and household appliances in children's sanatorium No. 3 of Almaty | 30,027 |
EDUCATION | |
construction of the Arystan Specialized Lyceum | 3,990,025 |
Day of Smile | 3,259 |
SPORT | |
competitions of the Kazakhstan national water polo team | 13,549 |
OTHER | |
banking services | 1,269 |
print production | 2,994 |
TOTAL: | 4,615,048 |