project | Sum, USD |
HEALTHCARE | |
furniture in children's sanatorium No. 3 of Almaty city | 3,529 |
"Teplon" devices in children's sanatorium No. 2 of Almaty city | 497 |
inhalers in children's policlinics No. 1 and No. 8 of Almaty city | 988 |
medical equipment for carrying out cardiac operations in NSSC named after A.N. Syzganov of Almaty city | 244,210 |
professional development training of doctors NSSC after Syzganov in Cardio-Surgery Centre in Tomsk |
2,685 |
medical equipment in policlinic No. 8 of Almaty city | 2,203 |
Assistance to department of Integrated Pediatrics Managemnt System (IPMS) in Pediatrics's SRI of Almaty city | 1,242 |
phototherapy devices in 16 children's hospitals of Almaty region | 125,551 |
a medical device in an office of the oculist of children's policlinic No. 1 of Almaty city | 7,126 |
medical neurosurgical tools for children's hospital No. 1 of Almaty city | 22,912 |
medical equipment for the Central regional hospital in Sarykol village of Kostanay region | 62,490 |
medical equipment to the intensive care unit of maternity hospital No. 1 of Almaty city | 63,526 |
medical equipment to the intensive care unit of maternity hospital No. 2 of Almaty city | 40,861 |
medical equipment to the intensive care unit of maternity hospital No. 4 of Almaty city | 26,357 |
medical equipment to the intensive care unit of maternity hospital No. 5 of Almaty city | 68,748 |
medical equipment to the intensive care unit of the perinatal center of Almaty | 64,133 |
EDUCATION | |
tools and expendables for a joiner's workshop of orphanage No. 1 of Almaty city | 1,018 |
repair of a bathing complex in orphanage No. 1 of Almaty city | 20,360 |
charitable fair "Nauryz" | 3,495 |
celebration of the Nauryz in children's sanatorium No. 3 | 203 |
playground at special (correctional) boarding school No. 7 of Almaty city for children with intellectual violations of development | 8,226 |
repair of kindergarten in Sarykol village of Kostanay region | 78,045 |
a room of social orientation at special (correctional) boarding school No. 7 of Almaty city | 1,660 |
celebration of the World day of child with the disabled children who are brought up at home and children with deficiency of hormone of growth of Bostandyksky district of Almaty city | 204 |
playground at special (correctional) boarding school No. 6 of Almaty city for children with intellectual violations of development | 14,255 |
CULTURE | |
gifts to veterans | 3,291 |
carrying out the First international scientific and practical conference "Charity in Kazakhstan" | 6,078 |
the edition of the magazine about charity of "Demeu" | 10,316 |
organization of activity of Association of charity foundations (ACF) of Kazakhstan | 224 |
household appliances for residents of the village of Kyzylagash of Almaty region, the victim of a flood | 10,180 |
OTHER | |
banking services | 1,272 |
print production | 3,522 |
TOTAL: | 899,407 |