project | Sum, USD |
HEALTHCARE | |
furniture and equipment in policlinic No. 8 of Almaty city | 1,907 |
household equipment and stock in children's sanatorium No. 3 of Almaty city | 2,380 |
training of doctors of children's hospital No. 1 of Almaty city | 2,034 |
medical equipment in children's hospital No. 2 of Almaty city | 5,063 |
medical equipment to the perinatal centre of Almaty | 299,146 |
medical equipment in maternity hospital No. 1 of Almaty city | 4,339 |
medical equipment in maternity hospital No. 2 of Almaty city | 2,441 |
medical equipment in maternity hospital No. 4 of Almaty city | 1,085 |
medical equipment in maternity hospital No. 5 of Almaty city | 2,441 |
maternity hospital at city clinical hospital No. 1 of Almaty | 3,594 |
medical equipment in NSSC named after A.N. Syzganov | 5,167 |
training of team of cardiosurgeons of NSSC named after A.N. Syzganov in Bergamo, Italy | 12,881 |
medical furniture in children's city clinical infectious diseases hospital of Almaty | 4,203 |
medicines in children's city clinical infectious diseases hospital of Almaty city | 3,393 |
medical tools for carrying out operations in city clinical hospital No. 5 of Almaty | |
EDUCATION | |
construction of the Arystan Specialized Lyceum | 508,475 |
furniture in orphanage No. 1 of Almaty city | 5,742 |
OTHER | |
banking services | 2,112 |
print production | 341 |
TOTAL: | 866,675 |