project | Sum, USD |
HEALTHCARE | |
medical equipment for Zharkent Maternity Hospital | 14,571 |
medical equipment for Almaty Regional Children Clinical Hospital of Otegen Batyr village | 9,203 |
professional development courses for doctors, obstetricians and nurses of institutions of obstetric aid of Kyzylorda region | 7,469 |
medical equipment for Astana Perinatal Center No. 3 | 6,460 |
medical equipment for Astana Children Hospital No. 1 | 13,252 |
medical equipment for Astana Children Hospital No. 2 | 11,209 |
medical equipment for Akmola Regional Hospital No. 2 | 54,448 |
a master class for doctors, obstetricians and nurses of institutions of obstetric aid at the Center of Perinatology and Pediatric Cardiac Surgery of Almaty from Lithuanian specialists | 20,363 |
seminar-trainings ‘The anatomy of efficiency in medicine’ for advancing of nursing specialists of Almaty | 15,414 |
a hypothermia apparatus for the National Research Center for Maternal and Child Health of Astana | 34,816 |
a hypothermia apparatus for the Center of Perinatology and Pediatric Cardiac Surgery of Almaty | 34,816 |
methodological recommendations ‘The therapeutic hypothermia in the treatment of hypoxic-ischemic encephalopathy in newborn children’ | 1,828 |
training of pediatric neurosurgeons and orthopedists at Pusan National University Hospital (South Korea) | 576 |
presentation of woolen ensembles for premature newborns in Almaty Perinatal Center | 308 |
medical equipment for Almaty Regional Children Clinical Hospital of Otegen Batyr village * | 19,203 |
a diagnostic audiometer and developing equipment for ENT and physical therapy rooms of Aktau Polyclinic No. 1* | 4,623 |
EDUCATION | |
a hockey match trip in the framework of the Universiade 2017 with pupils of Almaty regional orphanage No. 1 | 279 |
educational toys for pupils of the Early childhood center for children with visual and speech impairments No. 124 of Almaty | 1,227 |
a trip to the opening of the Olympic exhibition with pupils of the boarding school-college of Olympic reserve named after K. Munaitpasov | 123 |
a visit to the ‘Turn the Game’ musical performance of Dmitry Malikov in Almaty | 307 |
a visit to the ‘Turn the Game’ musical performance of Dmitry Malikov in Astana | 736 |
a hairdressing educational room in Akkol orphanage of Akmola region | 2,742 |
a metal and carpentry studio in Akkol orphanage of Akmola region | 3,766 |
Saturday voluntary work day on the territory of Almaty boarding school No. 9 for children with severe speech disorders | 7,957 |
furniture for a game room in the children health camp ‘Alatau’ in Almaty | 354 |
an interactive board for Kostanay special boarding school No. 3 for children with special educational needs | 1,193 |
Smile Day | 4,364 |
Children's Day in Almaty | 2,795 |
Children's Day in Astana | 368 |
toys for the children health camp No. 2 in Almaty | 307 |
English courses by Chevron volunteers for pupils of Almaty orphanage No. 1 | 1,117 |
cooking master classes by a Chevron volunteer for girls of Almaty orphanage No. 1 | 1,069 |
equipping a sewing workshop in Astana boarding school for children with mental development disorders | 1,666 |
wool, knitting needles, hooks for knitting ensembles for premature babies by Chevron employees | 1,115 |
a sports ground on the territory of Astana Children Hospital No. 1 | 3,728 |
a children drawing contest within EXPO 2017 | 260 |
an interactive class for the Education center of the Embassy of the Republic of Korea | 11,297 |
an interactive board for Temirtau special boarding school for children with severe speech impairments | 1,287 |
educational toys for the health camp No. 3 in Almaty | 307 |
a tour to apple gardens and apple juice plant for pupils of Almaty boarding school No. 17 for children from low-income families | 153 |
a social and domestic orientation room for Almaty special (correctional) boarding school No. 4 for blind and visually impaired children | 2,229 |
a trip to the zoo with pupils of Almaty regional boarding school No. 15 for children from low-income families | 77 |
wool for knitting ensembles for premature newborns | 308 |
a playground for the specialized complex 'Zhanuya' in Almaty | 8,009 |
a tour to the military lyceum ‘Arystan’ for pupils of Almaty regional boarding school No. 15 for children from low-income families | 77 |
educational toys for the Day treatment center for disabled children with psychoneurological pathologies | 1,533 |
a training device for the physical therapy room of Temirtau Children Hospital* | 5,368 |
a tour to the military lyceum ‘Arystan’ for pupils of Almaty regional boarding school No. 17 for children from low-income families | 107 |
celebration of the Day of Persons with Disabilities in Mega Park | 276 |
gifts to children with disabilities of Turksib district | 308 |
New Year gifts to small patients of the Cancer Center | 278 |
New Year celebration for the Association of Parents of Disabled Children of Almaty | 6,010 |
New Year celebration in Esik regional special boarding school for children with vision impairments | 1,676 |
New Year celebration in the boarding school No. 7 for children with mental development disorders of Almaty | 4,898 |
New Year celebration for homeschooling children with disabilities (Bostandyk and Turksib districts) | 2,838 |
New Year celebration for pupils of the special correctional boarding school of Astana | 4,664 |
New Year celebration for pupils of the Center of special social services No. 2 of Almaty | 4,926 |
gifts to homeschooling pupils of the specialized complex ‘Zhanuya’ | 299 |
CULTURE AND SPORT | |
gifts to veterans on the Victory Day | 6,135 |
Your day, Donor! | 6,552 |
School of Benefactor | 8,726 |
a computer for the Public association of persons with disabilities the Center ‘Independent Life ’DOS’ | 632 |
OTHER | |
banking services | 2,077 |
social taxes and deductions | 387 |
print production | 2,108 |
TOTAL: | 367,574 |
* delivery in early 2018 |