project | Sum, USD |
HEALTHCARE | |
medical equipment for children's infectious diseases hospital of Almaty city | 26,171 |
medical equipment for child care center of Petropavlovsk | 2,273 |
BiliChek bilirubin analyzer in the perinatal center No.1 of Astana city | 6,334 |
a playground in child care center No.2 of Almaty city | 24,168 |
training of nurses in India | 7,851 |
a physical therapy room in antitubercular sanatorium for children and teenagers of Kyzylorda city | 4,169 |
a playground in Republican sanatorium "Alatau" of Almaty city | 12,289 |
medical equipment in central regional town hospital of Ereymentau | 71,495 |
equipment for department of social protection of Ereymentau town | 20,727 |
patient's monitor for perinatal center of Almaty city | 10,229 |
shower cabin in Republican children's clinical sanatorium of "Alatau" | 558 |
a sensory room in child care center of Taldykorgan | 18,884 |
a sensory room in child care center of Shchuchinsk * | 12,596 |
a children's playground in child care center No.1 of Almaty city * | 5,818 |
medical equipment for maternity hospital No.2 of Almaty city* | 57,412 |
medical equipment for an office of protection of sight of medical and diagnostic center of Almaty city * | 66,706 |
phototherapy devices for perinatal centers No.1 and No.2 of Astana city | 5,581 |
a playground in NSCS named after of Syzganov (Almaty city) | 14,249 |
stock for a physical therapy room in children's policlinic No.1 of Almaty city | 946 |
stock for a physical therapy room in children's policlinic No.3 of Almaty city | 813 |
sports equipment for physical therapy room, a sensory room, a playground in Republican clinical children's sanatorium "Alatau" of Almaty city | 23,305 |
advanced training courses for doctors on the basis of the center of perinatology and a children's heart surgery | 14,309 |
children's playgrounds in Republican children's clinical hospital "Aksay" of Almaty city | 27,813 |
EDUCATION | |
a room of social orientation in specialized complex "Zhanuya" | 2,674 |
celebration of Nauryz in correctional kindergarden No. 54 of Almaty city for children with heavy violations of the speech | 1,300 |
World Theater Day with pupils of orphanage No.2 of Almaty city | 198 |
manuals in kindergarden No.13 of Almaty city for children with sight violations | 829 |
International Animation Day with pupils of boarding school No.15 of Almaty city for children from needy families | 84 |
World Health Day with pupils of boarding school No.15 of Almaty city for children from needy families | 893 |
a playground in kindergarden No.137 of Almaty city for children with sight violations | 10,518 |
Day of the Sun at boarding school No.1 of Almaty city for children with a hearing disorder | 692 |
Museum Day with pupils of boarding school No.1 of Almaty city for children with a hearing disorder | 95 |
a playground in boarding school No.4 of Semey for hearing-impaired children | 17,904 |
a playground in special boarding school No.2 of Temirtau for children with limited opportunities in development | 14,681 |
holidays to the International Children's Day | 2,801 |
chemistry office in Kazakh high school named after Bogenbay batyr of Ereymentau town | 21,840 |
sports ground in Kazakh high school named after Bogenbay batyr of Ereymentau town | 8,606 |
sports equipment in Kazakh high school named after Bogenbay batyr of Ereymentau town | 1,433 |
sports ground in high school No.1 of Ereymentau town | 7,275 |
sports equipment in CJSS of Ereymentau town | 13,648 |
sports and game platforms in park at akimat of Ereymentau town | 27,603 |
sport stock in Almaty regional boarding school No.15 for children from needy families | 837 |
educational complex "Numikon" in correctional kindergarten No.24 of Almaty city for children with violations of the speech | 938 |
sports equipment in special educational organization of Almaty for children with deviant behavior and special (correctional) boarding school No.9 of Almaty for children with heavy violations of the speech |
2,641 |
logopedic exercise machine Delfa in special (correctional) boarding school No.7 of Almaty for children with intellectual disabilities | 3,014 |
clothes for the pupil of special (correctional) boarding school No.7 of Almaty city for children with intellectual disabilities | 188 |
celebration of World Libraries Day | 279 |
a playground in Almaty regional boarding school No.15 for children from needy families | 13,064 |
celebration of Universal Children's Day in specialized complex Zhanuya of Almaty city | 781 |
celebration of Universal children's day in specialized kindergarten No. 23 "Altyn Besik" of Astana city for children with sight violations | 848 |
a playground, a sensory room and equipment in special (correctional) a kindergarden No.2 of Almaty for children with intellectual violations of development | 37,338 |
computers and TVs in correctional kindergarden No.13 of Almaty city for children with sight violations | 5,372 |
musical instruments, an interactive board and etc. electronic equipment in correctional kindergarden No.24 of Almaty city for children with heavy violations of speech | 5,020 |
a sensory room, an interactive board in correctional kindergarden No.54 of Almaty city for children with heavy violations of speech | 13,208 |
a logopedic exercise machine Delfa, projector with screen in correctional kindergarden No.66 of Almaty city for children with heavy violations of speech | 4,422 |
a sports ground, computers and etc. equipment in special (correctional) kindergarden No.137 of Almaty city for children with a hearing disorder | 17,474 |
a children's playground in boarding school No.9 of Almaty city for children with heavy to violations of speech | 2,699 |
a children's playground in boarding school No.10 of Almaty city for children from needy families | 6,062 |
TV for regional orphanage No.1 of Almaty city | 629 |
medical equipment for oculist office in correctional kindergarden No.13 of Almaty city for children with sight violations | 18,511 |
equipment for a medical office in special (correctional) kindergarden No.137 of Almaty city for children with a hearing disorder | 2,444 |
sports equipment in orphanage No.1 of Akkol town in Akmola region | 2,488 |
New Year's gifts for disabled children of Medeusky district in Almaty | 1,461 |
laptops, New Year's action and gifts for pupils of Almaty regional boarding school No.15 for children from needy families | 10,046 |
New Year's gifts for pupils of special (correctional) boarding school No.7 of Almaty for children with intellectual disabilities | 1,395 |
New Year's gifts for pupils " SOS Children's Village Almaty" | 245 |
musical equipment for family type orphanage of Geologist village in Atyrau regionАтырауской области | 2,849 |
project "Letter to Santa Claus" | 3,915 |
maintenance of educational activity of Arystan Specialized Lyceum | 825,939 |
equipment for metalworking workshop in regional boarding school for children with sight violations (Issyk town of Almaty region) * | 1,708 |
sewing equipment in Almaty regional boarding school No.15 for children from needy families * | 1,993 |
sewing equipment in special organization of education for children with deviant behavior * | 1,256 |
hairdresser's equipment in special organization of education for children with deviant behavior * | 512 |
CULTURE | |
gifts to veterans | 1,199 |
holding the charitable golf tournament AYALA-2014 | 33,715 |
banking services | 2,856 |
print production | 3,680 |
TOTAL: | 1,598,796 |