| project | Sum, USD |
| HEALTHCARE | |
| cardio instruments to the center of perinatology and children's cardiosurgery of Almaty city | 4,657 |
| medical equipment to the perinatal center No.3 in Astana city | 20,775 |
| medical equipment and play rooms in the children's hospital No.1 in Astana city | 22,421 |
| sensory room to the children's hospital No.2 of Astana city | 10,620 |
| medical equipment to the children's infectious hospital in Astana city | 13,936 |
| medical and musical equipment to the children's psycho-neurological medical and social institution of Astana city | 8,372 |
| medical equipment for Ereimentau central regional hospital (Akmolinsk region | 16,015 |
| mattresses for preventing pressures sores and an invalid chair for the Department of Employment and social programmes of Ereimentau region (Akmolins region) | 6,481 |
| medical equipment to perinatal center No.3 in Astana city | 24,859 |
| medical equipment to the city children's hospital of Zhanaozen (Mangistau region) | 47,495 |
| medical equipment to the maternity hospital No.1 in Almaty city | 49,028 |
| phototherapy unit to the perinatal center No.1 in Astana city | 2,255 |
| medical equipment to the maternity hospital of Ekibastuz town (Pavlodar region) | 68,601 |
| medical equipment to Almaty regional children's hospital of Otegen Batyr village (Almaty region) | 19,853 |
| master class of Lithuanian specialists for doctors, obstetricians and nurses of obstetric institutions of Almaty city | 18,050 |
| medical suction devices to Atyrau regional children's hospital | 6,539 |
| medical equipment to the center of perinatology and children's cardiosurgery of Almaty * | 62,914 |
| EDUCATION | |
| a room of social and household orientation and celebration of Nauryz at boarding school of Issyk town for children with vision disorders (Almaty region) | 3,991 |
| children's playground at child care center No.1 of Almaty city | 4,702 |
| costumes for Nauryz fest for pupils of the boarding school No.4 of Almaty city for blind and vision-impaired children | 519 |
| developmental equipment to the kindergarten No.111 of Almaty city for children with speech disorders | 925 |
| sportswear for pupils of Special Olympics Kazakhstan | 7,915 |
| Day of Sun | 816 |
| Day of Smile | 4,048 |
| provision of art cabinet with the modern equipment at the boarding school No.1 of Almaty city for children with hearing disorders | 3,157 |
| Children's Protection Day | 4,705 |
| development of application "Soyle.kz" for SMART.TV | 12,519 |
| scholarships for students of KazNU | 1,669 |
| meetings of children with the celebrities of Russian stage, participants of «MUZ-TV Award 2015. Gravity» | 6,537 |
| developmental equipment to the kindergarten No.111 of Almaty city for children with speech disorders | 913 |
| logopaedic training devices "Delpha" to the kindergarten No.24 for children wth serious speech disorders and to the kindrgarten No.124 for children with serious speech and vision disorders of Almaty city | 6,945 |
| sensory room and equipment for eye specialist's cabinet to the kindergarten No.23 "Altyn Besyk" of Astana city for children with vision disorders | 8,748 |
| logopaedic training devices "Delpha" to the kindergarten No.22 "Alem" of Astana city | 4,826 |
| correctional and developmental equipment to the kindergarten No.64 "Asyl bobek" of Astana city for children with disorders of musculo-skeletal system | 5,250 |
| facilitation of IT cabinet and bedrooms at the boarding school of Astana for children with intellectual development disorders | 15,696 |
| computers to the libraries of secondary schools in Ereimentau city (Akmolinsk region) | 6,778 |
| sports equipment for Youth Sports School of Ereimentau city (Akmolinsk region) | 2,697 |
| equipment for sewing master schools of Ereimentau region (Akmolinsk region) | 1,692 |
| children's playground to the correctional cabinet of Ereimentau town (Akmolinsk region) | 8,500 |
| didactic materials "Numikon" for the boarding school No.6 of Almaty city for children with intellectual development disorders | 3,200 |
| sports equipment to the boarding school of Esik town for children with vision disorders (Almaty region) | 633 |
| volunteer clean-up at the boarding school No.9 of Almaty city for children with serious speech disorders | 1,938 |
| Didactic material "Numikon" for correctional kindergartens No.2, No.66, No.111, No.124 of Almaty city | 8,555 |
| playground to the regional special boarding school No.1 of Kokshetau city for children with intellectual development disorders | 6,649 |
| sensory room for the boarding school of Astana city for children with intellectual development disorders | 12,673 |
| medical equipment to eye specialist's cabinet of kindergarten No.124 of Almaty city for children with the serious vision and speech disorders | 6,650 |
| sensory room to the correctional cabinet of Esil town (Akmolinsk region) | 8,976 |
| room of social and household orientation at the regional orphanage No.1 of Almaty city | 4,510 |
| developmental toys in the kindergarten No.123 of Almaty city for children with disorders of musculo-skeletal system and vision | 316 |
| sports equipment and uniform for the school-lyceum-college of Olympic reservation named after Munaitpasov of Astana city | 8,516 |
| New Year for invalid children of Medeu region in Almaty city | 1,422 |
| New Year at the cinema center "Arman" for pupils of the boarding schools No.6 and No.7 of Almaty city for children with intellectual development disorders | 3,042 |
| New Year at the boarding school No.4 of Almaty city for blind and vision-impaired children | 5,713 |
| New Year for pupils of special educational organisation for children with deviant behaviour of Almaty city | 161 |
| New Year for pupils of Almaty regional orphanage No.1 | 1,869 |
| New Year for pupils of Akkol orphanage No.1 (Akmolinsk region) | 3,399 |
| developmental equipment to the kindergarten No.13 of Almaty city for children with vision disorders | 902 |
| interactive board to the boarding school No.10 of Almaty city for children from needy families * | 3,071 |
| facilitation of carpenter's workshop for boys from the boarding school No.10 of Almaty city for children from needy families * | 2,230 |
| facilitation of sewing workshop for girls from the boarding school No.10 of Almaty city for children from needy families * | 582 |
| facilitation of carpenter's workshop for boys of the regional orphanage No.1 of Almaty city * | 2,230 |
| facilitation of sewing workshop for girls of the regional orphanage No.1 of Almaty city * | 1,208 |
| hairdresser's cabinet to the regional orphanage No.1 of Almaty city * | 1,658 |
| hairdresser's cabinet to the orphanage No.1 of Almaty city * | 1,658 |
| facilitation of sewing workshop for girls from the regional special boarding school No.1 of Kokshetau city for children with intellectual development disorders * | 2,931 |
| maintenance of educational activity of Arystan Specialized Lyceum | 667,478 |
| CULTURE | |
| tree planting | 2,575 |
| presents for veterans | 6,387 |
| Donor's Day | 8,343 |
| pottery workshop for Public Union of invalids of Center "Independent life "DOS" | 14,276 |
| pot maker's salary at the workshop of the Public Union of invalids of Center "Independent life "DOS" | 2,029 |
| Ultra Sonography apparatus for animals at Almaty zoo | 8,118 |
| OTHER | |
| bank services | 1,646 |
| print production | 2,196 |
| TOTAL: | 1,324,163 |
