project | Sum, USD |
HEALTHCARE | |
medical equipment for children's reanimation of the regional perinatal center of Taldykorgan city | 64,528 |
medical equipment for children's reanimation of the regional perinatal center of Pavlodar city | 120,020 |
medical equipment for children's reanimation of the regional perinatal center of Kostanay city | 125,884 |
medical equipment for children's reanimation of the regional perinatal center of Kokshetau city | 74,739 |
a hematology analyzer for the perinatal center of Almaty * | 26,400 |
medical equipment for children's reanimation of the regional perinatal center of Turkistan * | 78,456 |
children's playground in child care center No. 2 of Almaty city | 16,717 |
medical equipment for children's reanimation of the regional perinatal center of Uralsk * | 114,322 |
medical equipment for children's reanimation of the regional perinatal center of Aktau * | 75,384 |
medical equipment for children's reanimation of Akmola regional children's city hospital in Kokshetau * | 43,845 |
medical equipment for children's reanimation of a regional children's versatile city hospital of Uralsk * | 36,521 |
medical equipment for children's hospital No.1 of Astana city | 80,735 |
equipment for children's psychoneurological medico-social institution of Astana city | 30,899 |
medical equipment for central regional city hospital of Ereymentau town | 36,318 |
medical equipment for Atyrau children's regional hospital | 14,790 |
photocatalytic purification and disinfection of air system in the "Aksay" Republican Children's Clinical Hospital | 17,452 |
gifts for disabled children of policlinic No. 17 of Almaty city | 112 |
playground in NRCS named after A. N. Syzganov of Almaty city | 1,333 |
participation of 3 specialists doctors of ultrasonography in the congress of EuroEcho-Imaging 2013 in Istanbul | 5,276 |
medical literature in Medical college of Almaty city * | 9,170 |
medical models for Medical college of Almaty city* | 6,774 |
furniture and board games in children's sanatorium No. 2 of Almaty city | 2,142 |
celebration of Nauryz in children's sanatorium No. 2 of Almaty city | 763 |
a sensory room in child care center No. 1 of Almaty city | 7,735 |
EDUCATION | |
a playground in regional boarding school for deaf children of Petropavlovsk | 10,144 |
metalworking equipment in a workshop of boarding school No. 7 of Almaty city for children with intellectual disabilities | 2,774 |
an interactive board in boarding school No. 7 of Almaty city for children with intellectual disabilities | 2,376 |
a playground in boarding school No.1 of Almaty city for deaf and hearing-impaired children | 5,154 |
celebration of "Day of Sun" in regional orphanage No.1 | 1,085 |
sports ground at boarding school No.6 of Almaty city for children with intellectual disabilities | 6,821 |
celebration of the Day of Smile 2013 | 9,564 |
"Heat of home hearth" project in children's social institutions of Taraz and Shu towns | 1,976 |
furniture and equipment for orphanage of family type in Astana city | 6,957 |
sports ground and playground at boarding school of Astana city for children with intellectual disabilities | 17,546 |
furniture and medical equipment for the center of adaptation of minors in Astana city | 21,959 |
wheelchairs and anti-decubitus mattresses for department of employment and social programs for physically disabled people of Ereymentau town | 41,018 |
interactive boards in 30 schools of Ereymentau district | 77,988 |
children's playground in "Aksay" republican children's hospital of Almaty city | 5,665 |
mathematical Numikon program in a boarding school of Astana city for children with intellectual disabilities | 1,410 |
sports equipment and form in boarding school No.17 of Almaty city for children from needy families | 3,175 |
playground in orphanage named after Kozybayev of Atyrau city | 14,900 |
children's playground in boarding school for deaf and hearing-impaired children of Taldykorgan | 8,550 |
equipment and stock in metalworking and joiner's workshops of the specialized "Zhanuya" complex of Almaty city | 2,600 |
celebration of Libraries Day | 296 |
celebration of World Children's Day 2013 (10 actions in Almaty and Astana) | 2,923 |
mathematical Numikon program in boarding school No. 7 Almaty city for children with intellectual disabilities | 1,825 |
celebration of Mother's Day | 3,090 |
subscriptions in the Kazakh state philharmonic hall named after Jambyl on "Small fantastic concerts" + transportation costs | 1,479 |
interactive boards in boarding school No.4 of Almaty city for blind and visually impaired children * | 6,004 |
an interactive board in boarding school No.1 of Almaty city for deaf and hearing-impaired children * | 3,331 |
"Letter to Santa Claus" project in Astana and Almaty | 6,527 |
gifts for the 10th class of boarding school No. 9 for children with heavy violations of the speech | 266 |
maintenance of educational activity of Arystan Specialized Lyceum | 972,852 |
CULTURE | |
the edition of "Demeu" magazine about charity | 5,620 |
gifts to veterans | 1,120 |
OTHER | |
banking services | 1,833 |
print production | 3,724 |
TOTAL: | 2,242,867 |