| project | Sum, USD |
| HEALTHCARE | |
| refresher courses in Kharkov Medical Academy of Postgraduate Education for 4 neonatologists of Atyrau and East Kazakhstan regions | 6,572 |
| medical equipment for children's reanimation of the regional perinatal center in Aktobe city | 100,339 |
| medical equipment for children's reanimation of the regional perinatal center in Kyzylorda city | 133,579 |
| medical equipment for children's reanimation of the regional perinatal center in Petropavlovsk city | 103,688 |
| medical equipment for children's reanimation of the regional perinatal center No. 1 in Shimkent | 96,572 |
| a spectrophotometer for children's city clinical infectious diseases hospital of Almaty | 3,085 |
| Bioptrons in children's hospital No.1 of Almaty city | 5,758 |
| furniture, household appliances and computers for child care center No.1 of Almaty city | 11,702 |
| equipment for child care center No.2 of Almaty city | 11,930 |
| a playground and equipment for the children's rehabilitation center of Almaty city | 20,935 |
| furniture and equipment for children's hospice "I'm with you" of Almaty city | 5,605 |
| repair of an arbor in child care center No. 2 of Almaty city | 2,012 |
| a physical therapy room in child care center No. 2 of Almaty city | 2,696 |
| paraffinheating machine for children's rehabilitation center of Almaty city | 1,945 |
| medical equipment for the intensive care unit of children's republican children's hospital "Aksay" of Almaty city | 103,548 |
| medical equipment in children's policlinic No. 7 of Almaty city | 8,020 |
| sports ground to the children's rehabilitation center of Almaty | 5,385 |
| a sensory room in republican children's hospital "Aksay" of Almaty city | 16,464 |
| a physical therapy room in republican children's hospital "Aksay" of Almaty | 2,291 |
| EDUCATION | |
| a playground in special (correctional) boarding school No. 4 of Almaty city for blind and visually impaired children | 15,891 |
| household appliances for the House of hope of Almaty city | 11,077 |
| furniture and household appliances for special (correctional) boarding school No. 1 of Almaty city for hearing-impaired children | 10,985 |
| furniture and household appliances for the specialized Zhanuya complex of Almaty city | 11,910 |
| plastic windows for boarding school No.8 of Almaty city for children with a delay of mental development, orphan children and children without parental support | 11,833 |
| household appliances and computers for boarding school No.9 of Almaty city for children with heavy violations of the speech | 10,918 |
| equipment for orphanage No.1 of Almaty city | 10,882 |
| furniture and equipment for orphanage No.2 of Almaty city | 12,189 |
| specialized sports equipment and board games for boarding school No.4 of Almaty city for blind and visually impaired children | 596 |
| World Children's Day | 4,327 |
| Letter to Santa Claus | 5,771 |
| maintenance of educational activity of Arystan Specialized Lyceum | 3,017,906 |
| CULTURE | |
| the edition of "Demeu" magazine about charity | 9,389 |
| a charity concert of Marat Bisengaliyev | 15,824 |
| gifts to veterans on Victory Day | 1,514 |
| musical equipment for public fund "Children's Tansari Music - Show Theater | 4,641 |
| holding ceremony of delivery of the equipment for child care institutions of healthcare and education of Almaty city | 5,285 |
| the help to victims and families of dead at a flood in Kuban, Russia | 864 |
| OTHER | |
| banking services | 1,723 |
| print production | 7,811 |
| TOTAL: | 3,813,462 |
