project | Sum, USD |
HEALTHCARE | |
medical equipment for Central regional hospital in Sarykol village of Kostanay region | 23,694 |
medical equipment for carrying out cardiac operations in NSSC named after A.N. Syzganov of Almaty city | 28,869 |
echoencephalography in children's policlinic No. 4 of Almaty city | 10,231 |
medical equipment for children's reanimation of Karaganda regional perinatal centre | 124,161 |
medical equipment for children's reanimation of Ust-Kamenogorsk regional perinatal centre | 104,394 |
medical equipment for children's reanimation of Semey regional perinatal centre | 78,348 |
medical equipment for children's reanimation of Atyrau regional perinatal centre | 152,885 |
medical equipment for children's reanimation of Taraz regional perinatal centre | 68,202 |
retinal camera for diagnostics of retinopathy of newborns in the perinatal center of Almaty city | 82,799 |
medical equipment in NSSC named after A.N. Syzganov of Almaty city | 20,147 |
arrival of team of cardio surgeons from Italy in NSSC named after A.N. Syzganov of Almaty city | 1,270 |
medical equipment for offices of physical therapy in children's policlinics No. 4 and No. 8 of Almaty city | 8,003 |
medical equipment in children's infectious diseases hospital of Taraz city | 50,582 |
a physical therapy room in children's policlinic No. 7 of the city of Almaty | 5,653 |
a sensory room in child care center No. 2 of Almaty city | 6,820 |
medical, kitchen equipment and celebration of New year in the rehabilitation center of Almaty | 11,398 |
medical equipment in regional infectious diseases hospital of Aktau city | 24,535 |
EDUCATION | |
multimedia educational Eduplay complexes in special (correctional) boarding schools No. 6 and No. 7 of Almaty city for children with intellectual violations of development | 9,821 |
a physical therapy room at special (correctional) boarding school No. 7 of Almaty city for children with intellectual violations of development | 3,410 |
a playground at special (correctional) boarding school No. 4 of Almaty for blind and visually impaired children | 8,281 |
computers in workshop of special (correctional) boarding school No. 7 of Almaty city for children with intellectual violations of development | 915 |
musical equipment in special (correctional) boarding school No. 6 of Almaty city for children with intellectual violations of development | 975 |
World Children's Day | 3,490 |
SPORT | |
boxing ring in children's and youth sports school of Sarykol village Kostanay region | 11,279 |
repair in children's and youth sports school of Sarykol village in Kostanay region | 115,946 |
CULTURE | |
the edition of "Demeu" magazine about charity | 10,367 |
festival of children's creativity "Meyirim" | 6,820 |
carrying out the Second international scientific and practical conference "Charity in Kazakhstan" | 801 |
organization of activity of Association of charity foundations (ACF) of Kazakhstan | 682 |
help to residents of the West Kazakhstan region, victim of a flood | 52,585 |
OTHER | |
banking services | 2,139 |
print production | 2,620 |
TOTAL: | 1,032,122 |